HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.70.1.lve.el8.x86_64 #1 SMP Wed Aug 20 14:42:18 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.27
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  324265214 1519749 66195609 611315394 4324967 7220842 4322672 23038741 0 0
cpu0 14551370 69079 2815228 24214858 171476 320820 301955 1073624 0 0
cpu1 12974613 64528 2733631 25992223 186356 306146 182513 1046326 0 0
cpu2 12951293 64821 2746265 26065141 189044 304974 122804 1021246 0 0
cpu3 13222006 62717 2756790 25822409 186665 303506 94319 1001759 0 0
cpu4 13379610 67083 2766054 25672911 183776 301066 82782 982427 0 0
cpu5 13490624 63930 2777939 25552771 184295 302648 82627 972836 0 0
cpu6 13589866 66191 2776043 25443959 182969 303356 82176 979273 0 0
cpu7 13684879 63016 2776297 25376322 184872 298198 70641 962679 0 0
cpu8 13712324 79554 2770670 25340797 185199 296604 68930 965859 0 0
cpu9 13201703 67389 2845983 25474081 186120 346919 333560 1045317 0 0
cpu10 13713709 60734 2783713 25352101 186244 295341 67738 951448 0 0
cpu11 10842326 58411 2949905 26073274 189211 400149 1996091 1284570 0 0
cpu12 15444914 68487 2795076 23653052 161080 289610 66327 886496 0 0
cpu13 13614107 61013 2708870 25564974 175365 281012 65916 896674 0 0
cpu14 13493774 64902 2716548 25675453 178928 280126 62614 892083 0 0
cpu15 13650044 56985 2722568 25519978 177008 284985 62468 891476 0 0
cpu16 13715257 64180 2733352 25441584 176697 281615 62092 889346 0 0
cpu17 13737515 58132 2720009 25439379 177178 281236 61752 890753 0 0
cpu18 13767221 57264 2731172 25402593 175340 282507 61983 883307 0 0
cpu19 13666500 59229 2752061 25359955 176606 332453 129746 922427 0 0
cpu20 13772558 62226 2722199 25388378 174469 281741 74320 882969 0 0
cpu21 13797772 58645 2713971 25392095 173836 281821 61280 885841 0 0
cpu22 12496880 58034 2655541 26716409 187709 281344 66621 952335 0 0
cpu23 13794337 63187 2725711 25380684 174515 282655 61406 877660 0 0
intr 9782129138 56 9 0 0 1095 0 0 0 1 0 216318 31 15 0 0 425466 0 0 0 0 0 0 0 0 0 0 0 4425275 4675195 4687286 4652249 4607720 4640708 4619282 4570359 4570829 4532813 4544244 4618354 4321017 4470678 4502849 4496418 4487727 4454126 4468599 4460527 4462440 4457157 4651691 4497027 0 143080662 229878174 0 32640924 2943 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5971019179
btime 1764355647
processes 82079025
procs_running 19
procs_blocked 0
softirq 4716560816 0 257284747 161 389994948 1740330 0 37846752 549567889 1833382 3478292607