HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.70.1.lve.el8.x86_64 #1 SMP Wed Aug 20 14:42:18 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.27
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/self/root/proc/stat
cpu  683620333 3034906 144668802 1307198570 8132912 15145591 8887261 40205917 0 0
cpu0 30559856 141350 6140521 51950654 319760 670320 624547 1859327 0 0
cpu1 27442313 129078 5968552 55489338 347557 642950 381530 1809593 0 0
cpu2 27428072 125487 6002949 55571611 349273 648308 272472 1778988 0 0
cpu3 27954916 129341 6027367 55109974 346080 639592 204925 1732203 0 0
cpu4 28317604 131618 6043575 54762842 343367 635753 183679 1713671 0 0
cpu5 28482207 134435 6067834 54578108 343804 636831 178757 1696844 0 0
cpu6 28660504 127814 6057807 54431932 340962 633102 168523 1687700 0 0
cpu7 28798593 129254 6059056 54317024 344295 626721 154658 1676027 0 0
cpu8 28908949 140663 6052085 54211953 341183 622808 150512 1680216 0 0
cpu9 28157582 127788 6220080 54223032 344615 722868 640580 1792697 0 0
cpu10 28989251 125186 6068262 54144004 345327 619465 147092 1654110 0 0
cpu11 23591520 117488 6519334 55095467 348304 836118 4013045 2184734 0 0
cpu12 32304456 137854 6112224 50847119 309357 611843 145029 1561029 0 0
cpu13 28602580 128383 5915395 54744408 335359 591172 141992 1576783 0 0
cpu14 28362210 125129 5931015 54970205 339406 591345 137744 1575286 0 0
cpu15 28711510 119123 5948222 54606292 337002 602117 137292 1570918 0 0
cpu16 28804332 124443 5959460 54509732 335355 594920 136471 1566534 0 0
cpu17 28833353 125905 5949553 54488047 338627 592867 135966 1568987 0 0
cpu18 28893888 114463 5963815 54433453 332485 595415 136199 1557194 0 0
cpu19 28680631 118657 5976741 54491335 335091 652192 211425 1606281 0 0
cpu20 28878572 123272 5940143 54434271 337008 590994 161118 1571154 0 0
cpu21 28911689 116645 5935278 54445255 332246 595024 135138 1559729 0 0
cpu22 26468362 116881 5848988 56902327 351160 596634 152471 1671188 0 0
cpu23 28877371 124637 5960535 54440176 335277 596219 136083 1554715 0 0
intr 20885298211 56 9 0 0 1095 0 0 0 1 0 458997 31 15 0 0 903689 0 0 0 0 0 0 0 0 0 0 0 9422245 9898893 9887094 9760848 9720709 9759511 9728408 9684439 9698291 9500797 9635245 9622322 9218113 9539834 9562316 9543344 9537757 9520799 9481927 9483316 9452902 9476541 9770919 9547516 0 291604008 447055758 0 35152590 3072 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12659611310
btime 1764355643
processes 206185085
procs_running 12
procs_blocked 0
softirq 10107026840 0 551646748 180 751154872 3848020 0 73371790 1175614639 3128162 3253295133