HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/stat
cpu  3449431054 16285681 711837642 8052774303 72323894 77084948 72192878 66207220 0 0
cpu0 166983887 714154 30612241 309748448 2607191 3382392 4599408 3077532 0 0
cpu1 137019874 676987 29334713 342867875 2958326 3195434 2513125 2989083 0 0
cpu2 135988913 682928 29433444 344773468 3021036 3192708 1512488 2915821 0 0
cpu3 139754484 674287 29674739 341384479 3016239 3157244 1028389 2837782 0 0
cpu4 142266604 686408 29866114 338773311 3017076 3163713 914819 2797555 0 0
cpu5 143990871 704281 29905957 337154403 2969351 3158983 818868 2759981 0 0
cpu6 145387621 693465 29914406 335928121 2985785 3110395 738671 2737776 0 0
cpu7 145723941 696669 30021210 335012294 2963241 3351499 1033213 2826110 0 0
cpu8 146593890 721523 30061701 334108579 2995460 3345832 993424 2730101 0 0
cpu9 143957276 704536 31358666 331403436 2843980 4284317 4085953 2999623 0 0
cpu10 146637589 723347 30003278 334609905 2992410 3085059 696968 2703875 0 0
cpu11 103287305 546269 31166597 333065326 2154991 4568427 45589808 3704117 0 0
cpu12 176462714 737254 30232883 304797456 2873106 3137632 641970 2576119 0 0
cpu13 145361881 667727 28991172 337025197 3156466 2982184 620832 2596800 0 0
cpu14 141593052 655055 29037206 340674185 3229752 2983328 625492 2598707 0 0
cpu15 143822331 661765 29288891 338220725 3166631 3033930 619680 2595912 0 0
cpu16 132288126 644627 28401376 350445960 3260424 3016672 685588 2721510 0 0
cpu17 144396917 658842 29338090 337711457 3131606 2989701 609221 2581076 0 0
cpu18 144569300 656376 29261739 337635470 3136190 2986085 612235 2564381 0 0
cpu19 144549168 673906 29203779 337666967 3166626 2976759 612825 2577995 0 0
cpu20 144749038 664879 29151200 337520621 3191631 2984317 605071 2575428 0 0
cpu21 144715429 665352 29150179 337491286 3156445 2998644 646406 2578102 0 0
cpu22 144871296 699378 29210816 337055317 3152486 3010341 776296 2583586 0 0
cpu23 144459535 675655 29217233 337700007 3177433 2989341 612117 2578237 0 0
intr 114624373015 65 9 0 0 2115 0 0 0 1 0 2611104 34 15 0 0 5144933 0 0 0 0 0 0 0 0 0 0 2 49179771 53710704 54516674 54790559 54819299 54946482 55126239 55432131 55655480 53521555 55569073 47800582 54596146 58795488 59206314 58844923 59317908 59594201 59011536 58949737 58990654 58861614 58913060 59078245 0 865233685 2816203773 0 331526072 28825 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86055672840
btime 1757076443
processes 717341346
procs_running 12
procs_blocked 1
softirq 50254098787 0 3222109999 219 3047576546 58282241 0 403578692 1787771160 9567485 3070506781