HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.70.1.lve.el8.x86_64 #1 SMP Wed Aug 20 14:42:18 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.27
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/stat
cpu  379925304 1653618 77757399 678420837 4745993 8271872 4925396 24457945 0 0
cpu0 16913062 75433 3303831 26951150 189482 366548 331733 1136596 0 0
cpu1 15263318 70032 3213884 28820675 204523 350903 203291 1108692 0 0
cpu2 15235913 70471 3226476 28902385 207445 349468 138997 1082700 0 0
cpu3 15525178 68952 3238253 28642590 204741 347749 108299 1062417 0 0
cpu4 15716166 72766 3246744 28463600 201587 345021 95213 1042764 0 0
cpu5 15821866 69506 3263610 28341428 202376 347527 95940 1031352 0 0
cpu6 15918335 71372 3257657 28244797 200069 346896 93399 1039208 0 0
cpu7 16023061 68592 3261536 28163074 203208 341976 81685 1020817 0 0
cpu8 16048180 84967 3251028 28135436 203457 339786 79539 1025178 0 0
cpu9 15523302 72959 3342351 28230483 203348 397504 374230 1106611 0 0
cpu10 16066112 66067 3263518 28130834 204879 338307 78088 1010537 0 0
cpu11 12809078 63516 3483926 28894221 207537 456086 2285555 1359299 0 0
cpu12 17877136 73992 3277001 26354226 176972 332095 76745 942412 0 0
cpu13 15952193 66617 3182626 28368608 192099 322544 75924 954083 0 0
cpu14 15818122 71011 3195141 28487940 196108 321942 72679 948067 0 0
cpu15 16005603 63029 3198912 28303683 193582 327416 72403 947372 0 0
cpu16 16054944 69711 3208007 28243031 193766 323541 71878 946364 0 0
cpu17 16076218 63414 3193070 28244853 193688 322795 71538 947430 0 0
cpu18 16107360 62637 3206320 28203812 192805 324115 71716 939888 0 0
cpu19 16007141 64622 3226164 28160337 193573 374628 140300 979615 0 0
cpu20 16121076 67466 3194767 28180650 193319 323303 85561 940003 0 0
cpu21 16126512 64095 3185740 28208594 191102 323321 70911 942072 0 0
cpu22 14758633 63391 3133388 29587932 204868 323923 78651 1010493 0 0
cpu23 16156781 68988 3203440 28156484 191446 324467 71108 933964 0 0
intr 11255864500 56 9 0 0 1095 0 0 0 1 0 245035 31 15 0 0 482103 0 0 0 0 0 0 0 0 0 0 0 5054278 5316817 5329012 5293301 5238129 5281493 5248523 5197440 5184571 5133246 5177220 5247233 4905162 5055143 5102022 5080373 5081185 5050178 5056707 5046363 5041122 5059151 5244108 5072637 0 165644226 265702165 0 32936270 2958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 6816597399
btime 1764355647
processes 96715006
procs_running 8
procs_blocked 0
softirq 5470988667 0 293454071 169 447169205 1975219 0 43200883 626038804 2099849 4057050467