HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //home/govancoz/tmp/awstats/ssl/awstats052025.govan.co.za.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/govancoz/tmp/awstats/ssl/awstats.govan.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2728                
POS_VISITOR 12312               
POS_DAY 19980               
POS_DOMAIN 3621                
POS_LOGIN 4203                
POS_ROBOT 4358                
POS_WORMS 5139                
POS_EMAILSENDER 5270                
POS_EMAILRECEIVER 5413                
POS_SESSION 20869               
POS_FILESIZE 24301               
POS_SIDER 21082               
POS_FILETYPES 5548                
POS_DOWNLOADS 5889                
POS_OS 5956                
POS_BROWSER 6290                
POS_SCREENSIZE 7669                
POS_UNKNOWNREFERER 7743                
POS_UNKNOWNREFERERBROWSER 8469                
POS_ORIGIN 8761                
POS_SEREFERRALS 8904                
POS_PAGEREFS 9106                
POS_SEARCHWORDS 9254                
POS_KEYWORDS 9406                
POS_MISC 2391                
POS_ERRORS 9465                
POS_CLUSTER 4059                
POS_SIDER_404 9657                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601010300 154 24933 8197760644927
FirstTime 20250501012822
LastTime 20250531232130
LastUpdate 20250601142234 154 0 153 0 0
TotalVisits 452                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 1396198 226 249 7865808
1 167 353 10998054 10 37 625589
2 61 213 5383476 29 41 919961
3 39 60 6445027 48 66 2090067
4 41 54 3291065 5 30 344383
5 129 318 18928046 455 478 260522
6 53 89 5525831 32 48 226130
7 36 113 3423425 10 27 423750
8 158 882 39151540 11 29 177271
9 37 184 3533557 9 86 2028938
10 195 1321 53136768 21 34 335499
11 136 482 24223807 14 40 273367
12 137 257 6357741 44 125 3928259
13 334 982 37976479 475 497 199187
14 122 124 1581149 32 48 1477170
15 102 338 6038766 135 144 3545577
16 30 119 5350703 67 93 1208741
17 34 36 3445128 30 42 273967
18 36 41 5207275 11 23 221350
19 80 93 1132622 11 30 790438
20 230 385 35154552 56 79 1006315
21 72 347 10728387 66 89 3915226
22 31 32 1143609 101 111 3004009
23 55 164 5469056 87 105 1207308
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
id 1023 1330 17346859
za 843 3920 187975739
us 401 1544 78592320
ir 13 13 1099603
in 9 9 471257
de 6 6 654332
ie 6 74 2524346
se 5 8 441440
au 4 77 210649
ua 4 4 1309537
gr 3 3 157086
eg 2 2 653658
sc 2 2 654411
gb 2 2 176303
ca 2 2 175890
es 2 2 483799
cl 2 2 655879
hn 2 2 94346
ro 2 2 483799
nl 1 1 0
my 1 1 88289
sa 1 1 654372
ru 1 1 12365
mu 1 1 74107
jp 0 1 31875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 391 14186836 20250531232224 0
bingbot/ 182 5893285 20250531181253 25
facebookexternalhit/ 147 3106075 20250531123412 127
Googlebot/ 50 1181710 20250531215525 21
unknown 43 3612 20250530154634 43
Googlebot\-Image/ 41 1148956 20250531063849 0
scrapy 14 589217 20250526105532 5
BW/ 10 380675 20250507220119 2
bot[\s_+:,\.\;\/\\-] 9 175778 20250516062703 7
survey 4 766700 20250511072553 0
BLEXBot/ 4 176802 20250530153129 2
MJ12bot/ 3 176690 20250528175246 1
LinkedInBot/ 2 41102 20250522134413 0
php 2 159991 20250502163422 0
Go\-http\-client/ 1 87682 20250509143336 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 87682 20250507095555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 569 34717370 0 0
Unknown 60 100164 0 0
json 1 10963 0 0
php 1473 45739974 0 0
svg 11 10053 0 0
js 1709 94984300 0 0
avif 3 40539 0 0
html 592 52869595 0 0
css 2218 32034134 0 0
txt 2 24721 0 0
gif 4 41668 0 0
woff 69 26860664 0 0
jpg 159 2672716 0 0
woff2 140 4915400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24721
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx15 2750 795
ios_iphone 989 76
Unknown 994 967
win8 2 2
linux 247 45
android 24 24
win10 1146 342
win8.1 2 2
winxp 4 4
androidnougat 102 10
android10 684 49
macosx9 2 2
android11 1 1
macosx10 1 1
win7 4 4
androidjellybean 51 9
ios_ipad 1 1
androidmarshmallow 6 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome114.0.0.0 3 3
chrome90.0.4430.210 1 1
chrome74.0.3729.169 74 74
lg\- 51 9
chrome129.0.0.0 2 2
firefox114.0 1 1
chrome30.0.1599.17 1 1
safari 489 29
safari5.1 1 1
chrome36.0.1985.125 4 4
chrome125.0.6422.60 118 10
chrome131.0.0.0 10 10
chrome88.0.4240.193 2 2
chrome127.0.6533.119 3 0
chrome118.0.0.0 1 1
chrome91.0.4472.124 2 2
chrome94.0.4590.2 192 14
chrome103.0.5060.114 2 2
firefox109.0 393 133
chrome136.0.0.0 3294 798
safari18.0 91 9
chrome134.0.6998.165 6 4
chrome999999.0.9999.99 48 48
chrome103.0.0.0 1 1
firefox115 1 1
chrome126.0.0.0 1 1
chrome104.0.5112.97 32 32
chrome60.0.3112.107 3 3
chrome37.0.2062.124 1 1
chrome27.0.1500.55 1 1
chrome121.0.0.0 33 31
chrome80.0.3987.162 1 1
chrome131.0.6778.33 2 0
firefox120.0 8 8
chrome105.0.0.0 8 5
chrome42.0.2311.90 2 2
safari18.1.1 100 5
chrome130.0.0.0 170 14
chrome114.0.5735.196 1 0
android 4 4
safari13.1.1 1 1
firefox118.0 1 1
chrome122.0.0.0 2 2
chrome83.0.4103.97 1 1
chrome109.0.0.0 1 1
safari17.4.1 1 1
chrome135.0.0.0 267 26
chrome128.0.0.0 8 8
safari18.4 198 22
Unknown 949 928
safari17.6 110 10
mozilla 18 12
safari15.0 1 1
chrome59.0.3071.104 2 2
opera94.0.0.0 1 1
safari5.0.2 3 3
firefox136.0 5 3
chrome134.0.0.0 73 7
chrome58.0.3029.110 4 4
chrome106.0.0.0 1 1
chrome78.0.3904.108 20 20
firefox138.0 97 6
chrome125.0.0.0 85 6
chrome66.0.3359.181 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20250528033220
Mozilla/99999.9_AppleWebKit/9999999.99_(KHTML,_like_Gecko)_Chrome/999999.0.9999.99_Safari/9999999.99_seraph-accel-Agent-WarmUp/2.27.22 20250515080941
WhatsApp/2.23.20.0 20250520105340
python-requests/2.32.3 20250521134921
Google-Firebase 20250510211218
\ 20250528012458
python-requests/2.31.0 20250520172537
WordPress/6.8.1;_https://govan.co.za 20250531232130
Mozilla/99999.9_AppleWebKit/9999999.99_(KHTML,_like_Gecko)_Chrome/999999.0.9999.99_Safari/9999999.99_seraph-accel-Agent-WarmUp/2.27.26 20250531100858
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250525092125
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.1;_https://govan.co.za 20250531232130
python-requests/2.31.0 20250520172537
\ 20250528012458
Google-Firebase 20250510211218
python-requests/2.32.3 20250521134921
WhatsApp/2.23.20.0 20250520105340
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1177 1378
From1 1 26
From2 8 9
From3 0 0
From4 1152 5597
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 0 1
www_google_com_hk 2 2
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 94 5528
401 1185 43119
302 34 0
206 2 3674
307 2 939
301 177 474
503 1 0
406 4 996
404 131 8039057
403 4 91829
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/f.php 2 https://www.google.com
/wp-content/plugins/zgdsfage/rk2.php 2 https://www.google.com
/web-vitals.js 1 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/wp-content/plugins/ 2 https://www.google.com
/ 1 http://www.google.com.hk
/wp-content/plugins/simple/simple.php 2 https://www.google.com
/k.php 2 https://www.google.com
/wp-content/themes/include.php 1 www.google.com
/wp-content/upgrade/ 2 https://www.google.com
/default.js 1 -
/wp-content/themes/ 2 https://www.google.com
/wp-admin/includes/lint-branch.php 2 https://www.google.com
/wp-content/plugins/web-worker-offloading/build/partytown-sandbox-sw.html 7 https://govan.co.za/contact/
/wp-includes/file.php 2 https://www.google.com
/wp-content/uploads/ 2 https://www.google.com
/wp-includes/widgets/past.php 2 https://www.google.com
/wp-content/themes/classwithtostring.php 2 https://www.google.com
/detect.min.js 1 -
/humans.txt 1 -
/.git/ 1 -
/sitemap.rss 1 -
/ads.txt 5 -
/e.php 2 https://www.google.com
/fonts/webfonts/rubikregular/font.woff2 1 https://govan.co.za/wp-admin/post.php
/security.txt 1 -
/file.php 2 https://www.google.com
/c.php 2 https://www.google.com
/a.php 2 https://www.google.com
/.git/config 4 -
/llms.txt 1 -
/sitemaps.xml 2 -
/services/ 2 -
/wp-includes/rk2.php 2 https://www.google.com
/wp-includes/ 2 https://www.google.com
/wp-content/plugins/fix/up.php 2 https://www.google.com
/google182fd4d00dff32e1.html 1 -
/.well-known/security.txt 1 -
/q.php 2 https://www.google.com
/wp-admin/includes/xtgsbg.php 4 https://www.google.com
/sitemap.txt 2 -
/wp-admin/maint/file.php 2 https://www.google.com
/wp-content/languages/ 2 https://www.google.com
/autoload_classmap.php 2 https://www.google.com
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/plugins/web-worker-offloading/build/proxytown 1 -
/go.php 2 https://www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/wp-admin/maint/fie.php 2 https://www.google.com
/wp-content/uploads/5drd24.php 2 https://www.google.com
/wp-content/worksec.php 2 https://www.google.com
/sim.php 2 https://www.google.com
/expertise/ 6 -
/b.php 2 https://www.google.com
/wp-sitemap.xml 15 -
/wp-includes/classwithtostring.php 2 https://www.google.com
/d.php 2 https://www.google.com
/worksec.php 2 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
102.219.84.141 998 1017 8481515 20250531232130
197.94.227.210 539 1359 102607548 20250519204724
197.90.133.133 190 1047 44799381 20250515134037
34.139.16.31 38 38 0 20250531105247
52.167.135.174 22 22 0 20250527142735
41.120.17.198 20 292 6657819 20250503093325
18.224.3.82 15 16 733368 20250520172558
35.86.165.146 14 15 729738 20250515013959
41.13.90.130 13 148 5930554 20250522134339
156.155.19.150 13 221 4809723 20250509152704
169.0.241.35 11 90 1607327 20250522031055
169.0.241.130 11 108 3331535 20250503232742
197.91.146.234 9 20 1769417 20250501225922
35.202.97.103 8 52 3666306 20250521134941
41.13.8.12 7 135 4583669 20250502113438
156.155.18.67 7 98 2544130 20250512160916
105.245.48.150 6 100 862452 20250504102851
149.56.150.150 6 6 3644978 20250528033149
172.255.48.141 6 85 2425730 20250509100948
105.245.48.133 6 97 2438368 20250518115311
35.94.123.126 5 12 952003 20250510072627
197.90.135.143 5 7 0 20250531014017
44.248.60.20 5 13 952831 20250513063408
44.244.28.153 5 12 952013 20250519060254
44.247.229.181 5 11 945761 20250504055856
205.169.39.12 1 1 87692 20250516233428
23.27.145.10 1 1 87682 20250513164950
3.84.249.101 1 1 88289 20250530071412
154.127.49.239 1 1 74107 20250531063818
146.190.115.0 1 2 89117 20250526142512
78.46.201.135 1 1 0 20250504013306
95.179.211.0 2 2 157086 20250503013414
52.25.198.234 5 12 946885 20250525054448
219.92.166.51 1 1 88289 20250530155202
31.13.115.113 0 1 34663 
35.89.241.222 5 16 994755 20250510033718
18.246.242.226 3 4 428139 20250505062445
212.34.141.115 2 2 483799 20250508015308
31.13.115.2 1 23 1137690 20250517010533
46.101.79.34 1 1 0 20250507013324
66.249.93.131 2 33 1099540 20250509100736
198.98.52.215 1 1 87682 20250510053630
66.249.89.4 2 4 384225 20250505193750
54.71.237.242 5 11 945761 20250506060107
181.214.218.146 2 2 655879 20250527144946
5.133.192.136 1 2 88510 20250508030448
49.13.85.158 2 2 0 20250502013506
102.64.47.219 3 3 153141 20250513180031
61.14.44.66 4 77 210649 20250505130757
196.196.53.122 2 2 654411 20250508004340
23.27.145.14 1 1 87682 20250512153542
199.244.88.220 1 1 88208 20250522002219
143.110.179.203 1 2 88821 20250506152817
199.244.88.225 1 1 87993 20250506092738
74.125.208.130 1 20 587448 20250509100732
34.221.137.254 5 12 952003 20250512051003
49.13.217.108 2 2 314172 20250507013328
49.13.10.198 1 1 157085 20250504013311
93.158.91.19 1 2 88520 20250515155012
35.245.37.230 1 1 88289 20250528055732
104.197.69.115 5 53 1895436 20250516233350
188.245.80.240 2 2 157086 20250503013403
136.244.79.211 1 1 157086 20250503013410
158.69.25.39 2 2 175890 20250523123326
54.214.236.249 1 1 88289 20250524134229
34.73.101.237 3 3 1312480 20250528214119
34.86.44.39 3 3 1312480 20250526170309
102.33.32.54 0 2 123231 
34.48.15.62 3 3 1312480 20250527161439
137.184.36.254 1 2 24724 20250526120320
34.123.170.104 5 53 1895436 20250516233434
197.99.68.42 5 98 2637548 20250510135205
34.220.161.55 5 11 945976 20250523054157
185.12.250.58 1 1 87692 20250518021909
35.87.131.90 5 12 946885 20250524055354
156.255.5.98 2 2 653658 20250521052718
138.201.158.24 4 4 0 20250523013253
102.33.32.4 5 96 2415161 20250501154039
35.185.207.185 2 2 0 20250529231544
66.249.93.129 2 39 1233276 20250509100745
34.9.28.143 3 3 1309624 20250514183516
37.19.223.202 2 2 655879 20250525041605
164.92.145.141 1 1 12362 20250512073908
188.245.49.234 3 3 157087 20250531013557
197.229.7.112 0 2 0 
54.184.1.238 5 12 952003 20250508011317
54.203.126.232 2 2 175986 20250507073048
37.19.223.113 2 2 653658 20250522094912
185.189.45.224 1 1 12365 20250503100611
49.12.219.178 2 2 0 20250505013313
74.125.151.6 1 1 53 20250525092125
34.213.136.223 1 1 87692 20250518151450
74.125.208.129 1 25 886705 20250509100731
65.108.129.93 2 2 484151 20250501021626
130.33.55.212 1 1 0 20250514233724
31.13.115.6 3 34 853045 20250517010557
48.218.173.140 2 2 0 20250515232820
64.120.34.39 1 1 88289 20250528012458
102.33.32.33 2 10 615618 20250523210539
197.94.236.33 1 1 217834 20250520234008
102.223.98.20 1 3 93832 20250520105336
54.226.20.116 1 1 653579 20250520000220
44.243.249.209 5 12 946885 20250528055718
46.4.33.48 1 1 654332 20250509050521
152.44.102.32 1 1 88289 20250527093754
198.98.52.243 5 5 112391 20250527064002
23.27.145.85 1 1 87692 20250518190518
18.236.117.197 5 12 946885 20250531055111
41.13.20.50 4 14 1242233 20250501083618
54.167.255.67 1 1 540402 20250520021029
197.184.116.27 1 83 5736602 20250522130355
34.72.194.66 1 1 12366 20250509033747
102.33.32.8 0 1 34663 
35.93.16.219 5 11 945761 20250502054705
164.90.172.144 1 2 88510 20250508151407
217.69.12.130 1 1 0 20250501013336
34.83.79.94 4 4 0 20250528194308
48.218.62.34 4 4 0 20250520235938
44.245.148.246 5 12 946885 20250526055906
74.125.208.132 0 10 52948 
5.133.192.146 1 2 89036 20250523021720
74.125.208.133 0 10 537570 
41.13.17.130 0 80 0 
3.141.38.62 1 1 0 20250505025904
51.159.165.34 1 1 88289 20250526022711
146.190.115.35 1 2 89117 20250530145752
102.33.32.38 1 1 16 20250501154053
149.57.180.91 1 1 87682 20250509230036
68.183.204.221 1 2 89117 20250524162743
18.237.83.40 5 11 945976 20250521061815
102.33.32.5 0 16 91966 
165.16.186.149 0 1 31875 
66.249.89.6 1 1 87993 20250505193748
34.221.144.184 5 11 945761 20250501044646
18.207.157.115 1 1 87692 20250518023023
34.23.150.166 3 3 1312480 20250531072025
105.245.36.211 3 60 0 20250525154719
34.34.247.78 1 1 87680 20250513171727
66.249.93.128 2 2 175675 20250509100726
44.222.74.81 1 1 170188 20250528141438
49.13.61.43 2 2 0 20250506013417
54.200.65.148 5 12 946885 20250527052345
23.27.145.232 1 1 87692 20250515182241
188.245.90.252 4 4 314172 20250507013325
176.103.242.193 2 2 483799 20250518235828
3.93.17.77 5 80 2326675 20250517023312
34.174.219.34 2 2 1311600 20250529171158
66.249.93.130 2 26 367916 20250509100736
149.56.160.215 5 11 946057 20250528033219
34.59.230.25 1 1 87682 20250507112430
188.245.58.208 2 2 157086 20250504013301
196.251.66.105 2 2 0 20250531151848
34.209.174.89 5 12 952003 20250514050802
64.23.143.219 1 2 24724 20250526110851
66.249.89.3 1 1 87993 20250504020554
198.23.159.250 2 2 1305256 20250506160022
66.249.89.5 1 1 459560 20250505193751
20.240.18.39 1 1 654332 20250513042814
102.33.32.6 3 3 91551 20250523210856
41.13.10.170 5 75 794623 20250525070436
102.33.32.56 5 79 2320349 20250501135602
159.223.169.67 3 3 225747 20250501142416
85.209.132.14 1 1 654372 20250518034642
35.170.141.187 1 1 87682 20250509064833
102.33.32.25 5 95 2431575 20250523210518
149.57.180.170 1 1 88208 20250521200933
188.245.53.189 2 2 314172 20250507013331
102.33.32.12 0 3 333973 
35.91.227.137 5 13 952831 20250513063413
64.226.93.125 1 2 89117 20250528162121
190.123.210.232 2 2 94346 20250527133016
23.27.145.206 1 1 87682 20250511144105
23.27.145.109 1 1 88289 20250525215251
54.218.59.218 5 12 952013 20250515052232
54.188.229.23 5 11 945761 20250503051024
31.13.115.4 2 16 498948 20250517010557
35.185.2.68 1 1 87682 20250514082803
68.183.30.226 3 3 226439 20250531100841
51.44.182.139 1 1 88014 20250518115633
35.224.21.34 3 3 1307174 20250519110604
35.94.50.76 5 93 2409229 20250511051639
34.72.176.129 0 6 61958 
54.172.246.126 5 84 2338132 20250516212233
102.33.32.18 0 1 160268 
74.125.216.2 1 1 87682 20250510211218
196.39.77.242 5 100 2758829 20250510122001
52.11.248.183 5 12 946885 20250529045623
34.122.147.229 0 6 61958 
93.158.90.15 1 1 87682 20250512120109
34.210.137.222 5 12 952013 20250516055918
12.164.202.163 1 1 87692 20250517051503
35.165.190.22 5 12 946885 20250530054737
74.125.208.131 4 27 435162 20250509100736
52.208.151.205 2 2 176416 20250522041221
20.99.210.68 1 1 653579 20250521055521
105.245.16.87 0 2 0 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 80 407 14200535 23
20250502 48 189 6042528 13
20250503 49 297 7219310 18
20250504 29 129 2210377 11
20250505 31 122 2640892 16
20250506 45 74 5698568 13
20250507 36 36 804444 14
20250508 25 34 2354915 12
20250509 65 740 18072694 22
20250510 34 240 7518499 10
20250511 27 115 2570456 9
20250512 25 123 3683859 10
20250513 63 207 7817127 19
20250514 28 35 2597575 11
20250515 299 810 35765875 15
20250516 45 337 18461477 14
20250517 32 175 4938713 15
20250518 38 129 4103335 16
20250519 824 1556 95736458 12
20250520 58 67 3210850 16
20250521 31 81 6348646 10
20250522 60 356 14250816 11
20250523 47 154 4639863 14
20250524 25 33 1124291 12
20250525 37 171 2485729 17
20250526 43 53 2486219 21
20250527 55 62 3972963 21
20250528 49 143 7456468 16
20250529 28 36 2290360 10
20250530 27 35 1300869 13
20250531 55 64 3017550 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 353
30mn-1h 30
30s-2mn 11
15mn-30mn 14
5mn-15mn 11
1h+ 20
2mn-5mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/wp-cron.php 843 0 205 191
/wp-admin/admin-ajax.php 551 8325109 3 15
/ 441 43219545 189 175
/contact/ 66 3885247 10 7
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-jtusjig1_i6t8kchkm459wlhyw.woff2 63 2156196 2 4
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 63 26194920 3 3
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 61 2247168 3 1
/portfolio/ 30 2338833 2 9
/about/ 29 2470128 2 3
/wp-load.php 20 0 19 18
/elementskit-content/dynamic-content-widget-0314274-99/ 15 378014 0 0
/wp-admin/post.php 14 31591559 0 0
/wp-admin/load-scripts.php 12 1165963 0 0
/wp-json/optimization-detective/v1/url-metrics:store 11 160 1 3
/wp-login.php 10 59968 2 5
/wp-json/elementor/v1/kit-elements-defaults 8 16 0 0
/wp-json/google-site-kit/v1/modules/analytics-4/data/report 8 44222 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 8 11056 0 0
/wp-json/elementor/v1/globals 8 14688 0 0
/wp-json/elementor/v1/global-widget/templates 8 16 0 0
/wp-admin/edit.php 7 1009933 1 0
/index.php 6 942516 5 6
/wp-includes/fonts/dashicons.woff2 6 78396 0 0
//wp-json/wp/v2/users/ 6 5280 0 6
/wp-admin/load-styles.php 5 2065501 0 0
/wp-content/uploads/elementor/google-fonts/fonts/archivoblack-htxql289nzcgg4mzn6kj7ew6cyyf_g.woff2 2 37208 0 1
/wp-content/index.php 2 0 2 2
/wp-json/google-site-kit/v1/core/user/data/authentication 1 854 0 0
/wp-admin/plugins.php 1 206681 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 198880 0 0
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/lato-bold-webfont.woff 1 32468 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/admin.php 2 372744 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 1 0
/google9ad3daa66d0f0987.html 1 53 1 1
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/js/ekiticons.json 1 10963 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 1 122324 0 0
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/lato-regular-webfont.woff 1 32568 0 0
/wp-content/uploads/elementor/google-fonts/fonts/chivo-va9i4kzixd1kfrboqem.woff2 1 31216 0 1
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/icons.woff2 2 30672 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 1 13276 0 0
/wp-admin/ 4 572495 0 0
/wp-json/google-site-kit/v1/core/user/data/permissions 1 1086 0 0
/wp-json/google-site-kit/v1/modules/analytics-4/data/data-available 1 4 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo5cnqeu92fr1mu53zec9_vu3r1gihoszmkbnka.woff2 1 44192 0 0
/.git/config 1 12365 1 1
/wp-json/wp/v2/users/me 2 3998 0 0
/wp-json/google-site-kit/v1/modules/search-console/data/searchanalytics 2 8147 0 0
/wp-json/google-site-kit/v1/core/modules/data/list 1 3552 0 0
/wp-content/plugins/performance-lab/includes/site-health/avif-headers/images/lossy.avif 3 40539 0 0
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 2 459560 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 3620
5K+ 3218
1K-2K 325
100-500 761
500-1K 479
2K-5K 424
44-100 734
END_FILESIZE