HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/stat
cpu  3449505133 16285847 711855493 8052873454 72325551 77086534 72193934 66211860 0 0
cpu0 166986889 714158 30613060 309752578 2607240 3382461 4599456 3077760 0 0
cpu1 137023247 676994 29335480 342871655 2958429 3195501 2513159 2989289 0 0
cpu2 135991859 682931 29434207 344777775 3021065 3192772 1512515 2916028 0 0
cpu3 139757277 674295 29675555 341388868 3016286 3157313 1028424 2837972 0 0
cpu4 142269226 686409 29866829 338777958 3017136 3163781 914840 2797766 0 0
cpu5 143993899 704286 29906724 337158563 2969427 3159049 818887 2760176 0 0
cpu6 145390628 693469 29915163 335932320 2985861 3110465 738690 2737999 0 0
cpu7 145727023 696676 30022019 335016389 2963314 3351571 1033242 2826291 0 0
cpu8 146597252 721527 30062442 334112382 2995597 3345901 993442 2730297 0 0
cpu9 143960394 704540 31359382 331407402 2844157 4284392 4086052 2999828 0 0
cpu10 146640706 723349 30004061 334613985 2992499 3085127 696985 2704072 0 0
cpu11 103289657 546278 31167472 333069575 2155086 4568508 45590307 3704365 0 0
cpu12 176465896 737265 30233626 304801553 2873135 3137694 641986 2576317 0 0
cpu13 145364733 667741 28991912 337029639 3156479 2982245 620848 2597002 0 0
cpu14 141596565 655066 29037943 340677951 3229798 2983394 625509 2598886 0 0
cpu15 143825220 661786 29289597 338225137 3166659 3033992 619696 2596105 0 0
cpu16 132291277 644634 28402110 350450005 3260560 3016737 685604 2721689 0 0
cpu17 144400473 658848 29338856 337715134 3131673 2989767 609239 2581262 0 0
cpu18 144572534 656381 29262493 337639501 3136234 2986149 612251 2564570 0 0
cpu19 144552278 673912 29204478 337671184 3166672 2976823 612840 2578168 0 0
cpu20 144752570 664886 29151868 337524405 3191726 2984381 605085 2575583 0 0
cpu21 144718904 665356 29150792 337495245 3156464 2998705 646419 2578283 0 0
cpu22 144873983 699390 29211480 337059984 3152558 3010397 776313 2583740 0 0
cpu23 144462631 675660 29217930 337704256 3177482 2989400 612131 2578399 0 0
intr 114626389744 65 9 0 0 2115 0 0 0 1 0 2611146 34 15 0 0 5145013 0 0 0 0 0 0 0 0 0 0 2 49180402 53711224 54517223 54791174 54819958 54947020 55126709 55432818 55656000 53522170 55569601 47801245 54596572 58795957 59206845 58845695 59318386 59594725 59012041 58950208 58991176 58862057 58913430 59078672 0 865267282 2816274725 0 331531843 28827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86056567255
btime 1757076443
processes 717364735
procs_running 15
procs_blocked 0
softirq 50255179233 0 3222163987 219 3047680055 58283057 0 403594243 1787886114 9567485 3071298409