File: /home/govancoz/tmp/awstats/ssl/awstats112024.govan.co.za.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/govancoz/tmp/awstats/ssl/awstats.govan.co.za.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2694                
POS_VISITOR 10094               
POS_DAY 16961               
POS_DOMAIN 3548                
POS_LOGIN 4087                
POS_ROBOT 4242                
POS_WORMS 4850                
POS_EMAILSENDER 4981                
POS_EMAILRECEIVER 5124                
POS_SESSION 17779               
POS_SIDER 17990               
POS_FILETYPES 5259                
POS_DOWNLOADS 5539                
POS_OS 5626                
POS_BROWSER 5848                
POS_SCREENSIZE 6954                
POS_UNKNOWNREFERER 7028                
POS_UNKNOWNREFERERBROWSER 7344                
POS_ORIGIN 7597                
POS_SEREFERRALS 7737                
POS_PAGEREFS 7913                
POS_SEARCHWORDS 8376                
POS_KEYWORDS 8528                
POS_MISC 2357                
POS_ERRORS 8587                
POS_CLUSTER 3943                
POS_SIDER_404 8787                
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201021104 111 31728 9856808984087
FirstTime 20241101013453
LastTime 20241130230609
LastUpdate 20241201141749 111 0 110 0 0
TotalVisits 365                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 15 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 80 3090239 14 26 172989
1 70 88 1467488 12 17 346457
2 67 69 1101326 12 49 1658476
3 11 11 166722 13 25 770353
4 37 41 1204915 32 42 905259
5 22 22 508073 13 22 387378
6 27 27 927865 28 63 2583735
7 25 25 1365319 7 28 1170555
8 23 68 5099831 20 22 311080
9 37 126 4805995 18 73 2287510
10 35 35 1012756 12 37 1001836
11 34 125 5590294 16 34 1334025
12 54 140 5362923 29 54 1168912
13 41 65 1813023 27 38 539805
14 32 54 2526840 244 250 353973
15 61 151 5383169 249 281 10824794
16 45 71 2163204 35 46 649976
17 22 26 562451 21 45 1313476
18 38 62 3738608 33 41 887047
19 17 25 449592 13 28 1049381
20 36 58 2000611 23 35 1074518
21 35 62 2103033 26 32 375063
22 28 124 7504501 13 19 519069
23 49 114 4406761 15 58 2400933
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
id 568 568 2783238
us 224 640 28608137
za 15 170 9823549
gb 12 12 1863506
se 11 16 1860385
cl 10 11 1385312
in 8 68 3623254
ru 7 23 1648841
ro 7 7 1214534
eu 6 6 1014968
de 4 44 4943784
ie 4 92 3938764
au 3 3 365644
ma 2 2 308746
gr 1 1 154269
ca 1 1 154237
ec 1 1 154267
il 1 1 154237
ar 1 1 154377
iq 1 1 177792
jp 0 1 23698
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 233 8826157 20241112105522 0
bingbot/ 187 2820113 20241130081424 21
Googlebot/ 174 9065823 20241130221436 21
facebookexternalhit/ 142 6643515 20241130230702 25
unknown 27 2250 20241130090342 27
Googlebot\-Image/ 12 301364 20241122203909 0
bot[\s_+:,\.\;\/\\-] 6 378880 20241115190251 3
survey 5 417086 20241106071350 0
MegaIndex\.ru/ 5 612673 20241124030035 1
scrapy 1 7616 20241106132327 0
curl 1 154263 20241114060509 0
LinkedInBot/ 1 155501 20241126111753 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 69 6873939 0 0
woff 15 344716 0 0
cgi 5 38080 0 0
xml 1 687 0 0
txt 2 2792 0 0
php 521 408 0 0
js 354 16445390 0 0
Unknown 2 4262 0 0
svg 3 5931 0 0
css 174 4737171 0 0
png 180 6617911 0 0
html 343 29284252 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxubuntu 5 5
Unknown 598 575
win10 593 190
ios_iphone 2 2
macosx15 112 44
win7 164 9
win8 47 14
winnt 7 7
unix 1 1
android10 2 2
linux 134 34
win8.1 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 50
chrome25.0.1364.172 1 1
chrome125.0.0.0 106 6
firefox118.0 1 1
chrome130.0.0.0 260 19
chrome124.0.6367.61 9 9
safari 47 14
chrome124.0.6367.92 3 3
chrome91.0.4472.114 5 5
netscape5.0 2 2
chrome127.0.0.0 55 35
chrome124.0.6367.60 4 4
chrome103.0.5060.114 2 2
chrome58.0.3029.110 1 1
chrome80.0.3987.162 1 1
chrome119.0.0.0 1 1
chrome83.0.4103.97 1 1
firefox131.0 1 1
firefox132.0 1 1
chrome74.0.3729.169 96 96
firefox63.0 2 2
chrome100.0.4896.127 1 1
chrome124.0.6367.119 4 4
chrome122.0.0.0 2 2
chrome120.0.0.0 23 1
firefox127.0 1 1
chrome118.0.0.0 3 3
chrome86.0.4240.111 1 1
chrome114.0.0.0 17 17
mozilla 30 7
chrome61.0.3163.100 162 7
chrome121.0.0.0 40 8
chrome104.0.5112.79 16 1
chrome91.0.4472.124 1 1
chrome126.0.0.0 23 1
chrome128.0.0.0 1 1
edge44 2 2
chrome116.0.5845.97 1 0
chrome103.0.0.0 1 0
opera89.0.4447.51 10 10
chrome105.0.0.0 11 6
chrome129.0.0.0 35 13
chrome129.0.6668.59 1 1
chrome95.0.4638.69 2 0
firefox115 1 1
chrome125.0.6422.41 1 1
chrome117.0.0.0 1 1
chrome78.0.3904.108 8 8
firefox114.0 9 9
Unknown 568 568
chrome131.0.0.0 94 6
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.7;_https://govan.co.za 20241121235128
WordPress/6.7.1;_https://govan.co.za 20241130230611
\ 20241114004138
WordPress/6.6.2;_https://govan.co.za 20241113014350
Mozilla/5.0_(compatible;_Dataprovider.com) 20241103184746
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.6.2;_https://govan.co.za 20241113014350
WordPress/6.7.1;_https://govan.co.za 20241130230611
\ 20241114004138
WordPress/6.7;_https://govan.co.za 20241121235128
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 695 714
From1 0 0
From2 1 2
From3 26 49
From4 165 904
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 0 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://webmail.govan.co.za 5 5
https://cpanel.govan.co.za 5 12
http://cpanel.govan.co.za 5 5
http://mail.govan.co.za 5 5
https://webmail.govan.co.za 5 11
https://www.quora.com 1 1
https://www.perplexity.ai 0 1
https://cpanel.govan.co.za/sharedjs/jstz.min.js 0 4
https://webmail.govan.co.za/sharedjs/jstz.min.js 0 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
421 1 322
404 82 4553311
308 9 945
403 3 465
302 38 4598
503 1 0
301 79 0
307 11 4101
400 20 1040
406 2 498
401 310 135428
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/project_category/websites/ 1 -
/ads.txt 3 http://www.govan.co.za/ads.txt
/wp-includes/item.php 1 -
/geju.php 2 -
/humans.txt 1 http://www.govan.co.za/humans.txt
/wp-content/product.php 1 -
/why-you-do-dis 2 -
/wp-content/class_api.php 1 -
/app/ 10 -
/.well-known/acme-challenge/class_api.php 1 -
/wp-content/click.php 1 -
/backup/ 2 -
/.well-known/security.txt 1 http://www.govan.co.za/.well-known/security.txt
/class_api.php 1 -
/old/ 2 -
/.well-known/acme-challenge/admin.php 1 -
/xmlrpc.php 1 -
/sftp-config.json 2 -
/project/renny-m/ 1 -
/chosen.php 1 -
/wp.php 2 -
/new/ 2 -
/contact-me/ 2 -
/media/system/js/core.js 10 http://govan.co.za/media/system/js/core.js
/bless.php 1 -
/login/ 10 -
/security.txt 1 http://www.govan.co.za/security.txt
/wp-includes/PHPMailer/radio.php 1 -
/test/ 2 -
/wp-content/plugins/about.php 2 -
/wp/ 2 -
/.vscode/sftp.json 2 -
/temp/ 2 -
/blog/ 2 -
/wp-content/defaults.php 1 -
/ 1 https://www.google.com
/wordpress/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
102.219.84.141 567 567 2628863 20241130230611
13.70.70.221 26 26 0 20241111155603
197.90.80.225 11 123 7723418 20241111085633
20.63.16.160 10 36 1319567 20241123193023
20.243.71.65 10 10 0 20241112162944
52.237.212.171 10 10 0 20241118203415
34.174.93.69 8 8 0 20241126000107
20.37.114.99 8 8 0 20241120224734
35.225.171.240 7 11 538539 20241116141438
34.56.31.85 7 11 538533 20241116163949
35.226.5.51 7 11 538534 20241114181719
34.162.23.77 7 11 75734 20241113212942
20.234.60.215 7 14 202846 20241123001347
149.56.160.188 7 7 910578 20241103184555
35.225.189.20 7 11 384269 20241115045423
35.226.83.171 6 6 0 20241130163657
3.17.181.226 6 38 2246100 20241120004302
138.199.36.232 6 6 1014968 20241109180632
35.225.86.10 6 6 0 20241127162313
52.237.198.200 6 6 0 20241116080405
65.108.129.93 4 4 706578 20241115180102
74.176.60.54 4 4 0 20241119160457
197.90.185.229 3 24 1115352 20241122220622
181.214.218.243 3 3 507561 20241117205436
34.48.113.199 3 3 310885 20241124065530
173.252.127.2 0 7 417341 
188.126.94.113 2 2 353248 20241110231204
173.252.95.10 0 6 100834 
173.252.95.3 0 3 167057 
49.12.33.190 2 22 1253773 20241111233720
23.82.106.250 1 1 154267 20241114004138
91.90.120.135 2 2 353697 20241105102202
173.252.127.11 0 5 132773 
90.156.231.117 1 16 786596 20241111220314
5.133.192.166 1 2 177935 20241111152728
173.252.127.5 1 17 719819 20241127120916
45.220.2.116 2 2 308746 20241128011820
91.108.245.111 1 1 177792 20241115171330
23.26.218.32 1 1 177792 20241120214918
173.252.127.6 1 3 244373 20241116151927
173.252.95.5 0 2 117536 
185.253.97.237 0 1 1396 
190.152.71.162 1 1 154267 20241120124922
173.252.127.115 0 1 15232 
31.13.127.5 0 9 322693 
157.173.122.176 2 2 308614 20241129203226
66.220.149.9 1 1 154377 20241130230609
31.13.127.2 1 7 174077 20241116151211
34.139.102.8 3 3 310673 20241121044653
20.188.230.145 2 2 0 20241105042942
18.208.223.125 2 22 975077 20241119123346
31.13.127.112 0 3 367673 
51.89.118.109 1 1 150716 20241101105053
192.171.94.205 1 1 154375 20241124155808
173.252.95.12 0 5 58574 
173.252.127.22 0 3 298631 
5.133.192.133 1 2 177935 20241105095123
82.80.249.243 1 1 154237 20241105015002
34.221.113.153 1 1 154375 20241122124112
31.13.115.5 0 3 24244 
65.21.49.60 1 1 154377 20241129032148
173.252.95.6 1 1 154271 20241116151540
31.13.127.16 0 1 15232 
31.13.115.116 1 8 321706 20241111094222
45.95.243.41 1 1 175474 20241105235607
173.252.127.4 1 20 1077594 20241111093204
146.196.34.86 2 2 353284 20241115112114
31.13.127.113 0 9 188375 
143.198.137.26 1 1 154235 20241111144056
93.158.91.35 1 1 154237 20241108024803
193.36.224.37 2 2 353284 20241115183827
31.13.115.6 0 9 463166 
198.145.97.68 1 1 154375 20241126183104
66.220.149.11 0 8 272019 
69.171.251.9 1 6 535250 20241122113040
173.252.127.19 1 14 1007419 20241127120612
31.13.127.14 0 1 5235 
13.75.171.19 2 2 0 20241107223817
173.252.127.3 1 5 310915 20241127115901
31.13.127.114 0 3 155602 
64.225.13.218 1 1 12358 20241125092128
49.13.128.215 1 19 853788 20241112013840
191.101.217.225 3 3 507877 20241130074824
173.252.127.8 0 2 119707 
193.36.224.108 1 1 175494 20241121075812
94.159.110.103 1 1 0 20241128022836
173.252.127.23 0 2 144100 
139.59.58.180 1 1 12360 20241125143007
13.38.96.247 1 1 154237 20241112062303
178.254.12.183 1 1 154377 20241123164514
108.66.213.169 0 1 69889 
195.90.221.76 1 1 154271 20241116103531
197.90.171.135 1 23 984779 20241130204646
43.128.19.78 0 1 23698 
88.198.216.126 1 41 4484420 20241111223156
178.128.236.207 1 1 154269 20241117155719
173.252.127.10 0 4 74587 
13.72.240.205 2 2 0 20241108161617
173.252.127.9 0 7 109226 
134.209.151.64 1 1 154269 20241115165443
167.172.41.161 1 1 12345 20241111034404
45.146.54.135 1 1 177772 20241102075349
31.13.127.32 0 14 689234 
179.61.228.173 2 2 15232 20241107085855
52.237.211.33 2 2 0 20241114042051
173.252.127.7 1 6 672212 20241111093853
173.252.127.114 0 1 23698 
31.13.127.18 0 6 69749 
45.95.243.16 1 1 177770 20241105235602
66.220.149.113 0 1 15232 
13.75.254.64 2 2 0 20241105225448
77.238.252.200 2 2 353292 20241118201836
173.252.127.25 0 2 11840 
173.252.127.18 0 2 111919 
151.106.12.246 3 3 507877 20241123055307
23.26.218.34 1 1 175494 20241120214924
45.77.36.115 1 1 150716 20241104020001
216.73.163.118 1 1 175474 20241102075353
173.252.127.15 0 13 142511 
69.171.251.7 0 9 193713 
69.171.251.1 0 2 151825 
167.172.98.117 1 1 154235 20241109151712
69.171.251.17 0 1 23698 
52.91.163.119 2 22 975077 20241116144400
137.184.55.219 1 1 7616 20241106151346
188.74.137.62 1 1 154269 20241116062748
167.160.34.208 1 1 157927 20241104215444
31.13.115.9 0 2 151825 
165.227.230.72 1 1 154375 20241129155039
179.61.228.9 2 2 353246 20241102140627
193.36.224.95 1 1 177790 20241121075759
194.61.41.29 1 1 177794 20241120025349
31.13.127.37 0 5 417493 
66.220.149.7 0 1 13406 
13.38.10.37 1 1 154271 20241114181434
91.217.249.129 2 2 353286 20241116122446
173.252.127.16 1 10 332073 20241127120227
173.252.127.20 0 16 687660 
31.13.127.9 0 1 15232 
173.252.127.17 0 4 52230 
217.160.202.182 1 1 150716 20241102013437
198.203.28.237 2 2 353244 20241105164037
146.70.15.37 3 3 531020 20241112140800
31.13.115.7 0 1 23698 
173.252.95.114 0 6 386401 
185.169.234.23 1 1 154271 20241116142005
149.56.150.19 1 24 995285 20241103184742
66.220.149.35 0 1 9357 
173.252.127.14 1 15 957457 20241111093527
154.29.104.222 1 1 154269 20241121043455
66.220.149.8 0 5 328397 
194.61.41.6 1 1 175494 20241120025402
5.133.192.108 1 2 178075 20241130151901
173.252.127.13 0 6 104092 
146.70.15.38 2 2 353288 20241114105637
199.244.88.224 1 1 154269 20241114234945
103.139.180.223 2 2 353284 20241121212947
147.182.144.252 1 1 154235 20241111095112
66.220.149.15 0 1 5235 
49.13.140.100 1 23 984637 20241111211652
35.90.157.116 1 1 154377 20241122152800
138.197.124.243 1 1 12344 20241111134053
52.187.205.240 2 2 0 20241115012114
158.69.25.39 1 1 154237 20241108062847
36.70.33.35 1 1 154375 20241125222329
66.220.149.12 0 3 131171 
45.13.191.72 1 1 177790 20241121002243
49.12.65.51 1 1 0 20241111112403
24.199.117.39 1 1 154375 20241125121000
34.19.66.3 2 2 308754 20241124161614
31.13.127.10 0 1 5235 
5.133.192.131 1 2 177969 20241117213037
173.252.127.112 0 1 2483 
5.133.192.192 1 1 154263 20241119230920
31.13.127.4 1 1 154377 20241130230243
66.220.149.39 0 2 57585 
173.252.127.12 1 23 706407 20241122112711
93.158.98.56 1 1 154271 20241114002549
31.13.127.34 0 6 113517 
13.213.29.129 0 1 264422 
190.92.174.31 1 1 154377 20241125000048
66.220.149.21 0 1 11406 
5.133.192.105 1 2 178075 20241124024059
31.13.127.36 0 1 106130 
154.13.202.99 2 2 355704 20241121043507
69.171.251.3 0 6 103991 
93.158.90.29 1 1 154377 20241127183442
216.73.163.121 1 1 150716 20241102075343
181.214.218.171 0 1 1396 
31.13.127.8 1 1 154271 20241116150836
173.252.127.21 0 7 163609 
173.252.127.1 0 11 222577 
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 14 14 150926 8
20241102 20 20 1007938 11
20241103 27 50 1906073 8
20241104 29 53 1333996 9
20241105 42 43 2009483 14
20241106 7 7 7812 4
20241107 18 40 1021465 7
20241108 26 47 1269625 14
20241109 36 36 1323650 14
20241110 23 23 353458 12
20241111 56 287 16690597 26
20241112 36 54 2156171 14
20241113 28 32 230356 8
20241114 45 50 1510506 17
20241115 38 43 2199379 15
20241116 62 179 6808544 19
20241117 22 23 994280 11
20241118 19 19 353502 10
20241119 33 53 1746602 12
20241120 39 71 3107151 16
20241121 34 34 1705215 14
20241122 32 118 4381132 14
20241123 34 47 1067044 9
20241124 26 27 952103 12
20241125 22 22 488055 13
20241126 21 21 772061 9
20241127 26 115 4117401 13
20241128 21 21 308956 8
20241129 22 22 463731 12
20241130 29 98 3918327 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 35
30mn-1h 43
15mn-30mn 11
0s-30s 258
2mn-5mn 3
5mn-15mn 5
30s-2mn 10
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/wp-cron.php 471 0 184 162
/ 274 18919490 148 143
/contact/ 54 9548491 27 33
/wp-admin/admin-post.php 29 406 1 5
/wp-admin/admin-ajax.php 19 0 0 7
/app/ 10 123417 0 2
/cgi-sys/suspendedpage.cgi 5 38080 3 3
/wp-content/themes/Divi/core/admin/fonts/modules/base/modules.woff 4 24608 0 4
/portfolio/ 3 395258 1 1
//wp-json/oembed/1.0/embed 2 4262 0 2
/wp-admin/upgrade.php 2 2 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 2 44496 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 0 0
/expertise/ 2 297596 1 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 2 47528 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 0
/sitemap.xml 1 687 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 1 92084 0 1
END_SIDER