File: /home/govancoz/tmp/awstats/ssl/awstats012025.govan.co.za.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/govancoz/tmp/awstats/ssl/awstats.govan.co.za.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2720                
POS_VISITOR 10725               
POS_DAY 16069               
POS_DOMAIN 3520                
POS_LOGIN 4047                
POS_ROBOT 4202                
POS_WORMS 4847                
POS_EMAILSENDER 4978                
POS_EMAILRECEIVER 5121                
POS_SESSION 16897               
POS_FILESIZE 17529               
POS_SIDER 17106               
POS_FILETYPES 5256                
POS_DOWNLOADS 5504                
POS_OS 5610                
POS_BROWSER 5897                
POS_SCREENSIZE 7151                
POS_UNKNOWNREFERER 7225                
POS_UNKNOWNREFERERBROWSER 7507                
POS_ORIGIN 7686                
POS_SEREFERRALS 7824                
POS_PAGEREFS 7985                
POS_SEARCHWORDS 8222                
POS_KEYWORDS 8374                
POS_MISC 2383                
POS_ERRORS 8433                
POS_CLUSTER 3903                
POS_SIDER_404 8593                
END_MAP
# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201012751 2 205 9817920320016
FirstTime 20250101013024
LastTime 20250131025835
LastUpdate 20250201141107 2 0 1 0 0
TotalVisits 304                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 15 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 68 3022336 7 22 1096596
1 107 138 3407719 4 35 1212286
2 53 74 1944718 13 17 810811
3 23 24 1341558 0 2 191
4 19 22 911774 18 48 1053139
5 15 15 1114010 4 27 787949
6 21 21 662646 9 16 162538
7 14 14 861563 2 9 1190
8 29 29 1871525 9 25 905928
9 10 10 662240 8 14 5152
10 19 21 756035 20 67 3385956
11 23 47 2157223 3 9 5134
12 10 11 436785 3 5 65237
13 9 11 202980 6 32 934448
14 15 16 727577 3 6 2689
15 33 94 3295117 10 83 3165150
16 27 28 1670973 9 12 285506
17 35 36 2166682 18 57 2475861
18 26 27 1521971 5 16 488296
19 29 52 2740494 14 30 1692979
20 23 23 922947 135 139 349458
21 31 86 5051172 13 23 694227
22 19 19 971234 3 5 414594
23 21 21 1018264 4 7 2870
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
id 415 437 3847888
us 149 367 21879700
ru 11 11 2159273
se 10 15 1703483
de 7 7 1497041
nl 6 7 1188329
eu 5 5 532585
bd 5 5 1038924
es 4 4 707002
in 4 5 708398
ca 4 5 487840
it 3 3 507879
al 3 3 507879
cl 2 2 353502
gb 2 3 332452
ie 1 22 979544
au 1 1 148387
za 1 1 154377
fr 1 2 396306
no 1 1 154377
ua 1 1 154377
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 146 7424373 20250127154146 14
bingbot/ 96 2626219 20250129111206 21
facebookexternalhit/ 69 3286382 20250129014259 16
unknown 25 2327 20250131023843 25
Googlebot\-Image/ 15 377866 20250125175334 0
LinkedInBot/ 7 530591 20250118082254 1
bot[\s_+:,\.\;\/\\-] 6 309126 20250125082854 4
link 5 619814 20250104023558 1
survey 4 266725 20250106210141 0
no_user_agent 3 218435 20250118082300 0
scrapy 1 154369 20250124061613 0
MixrankBot 1 154369 20250128203543 0
Go\-http\-client/ 1 154369 20250124000005 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 5 50826 0 0
html 253 25949597 0 0
css 53 1474928 0 0
php 368 420 0 0
png 68 2597873 0 0
js 119 5870500 0 0
jpg 26 1116389 0 0
xml 1 687 0 0
Unknown 9 2347563 0 0
woff 5 30760 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49430
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxubuntu 1 1
ios_iphone 28 3
linux 71 27
macosx10 1 0
win7 16 4
win8.1 1 1
sunos 23 2
android10 27 5
androidnougat 7 4
winnt 2 2
macos12 6 6
Unknown 454 427
win10 255 143
winxp 1 1
macosx15 12 8
unix 1 1
android13 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome124.0.6367.119 2 2
chrome122.0.0.0 3 3
firefox111.0 2 2
firefox133.0 1 1
chrome80.0.3987.162 1 1
chrome118.0.0.0 1 1
chrome101.0.4951.7 2 2
chrome113.0.0.0 1 1
chrome68.0.3440.75 5 5
chrome100.0.9636.703 1 1
chrome125.0.6422.60 25 2
chrome61.0.3163.100 1 0
opera89.0.4447.51 2 2
chrome129.0.0.0 8 8
chrome105.0.0.0 11 6
edge17 3 3
chrome39.0.2171.95 1 0
chrome117.0.0.0 5 5
firefox123.0 1 1
chrome91.0.4472.114 1 1
chrome112.0.5615.136 1 1
chrome128.0.0.0 1 1
chrome95.0.4638.69 1 0
chrome97.0.4692.71 1 1
firefox50.0 2 2
chrome100.0.8016.210 1 1
chrome59.0.3071.104 4 4
firefox117.0 3 3
safari16.6 2 2
chrome79.0.3945.79 22 1
chrome27.0.1453.116 1 1
chrome130.0.0.0 51 8
chrome60.0.3112.107 7 4
firefox114.0 2 2
chrome119.0.0.0 1 1
safari5.0.2 23 2
Unknown 413 413
mozilla 42 15
chrome74.0.3729.169 58 58
seamonkey 23 2
chrome120.0.0.0 23 2
chrome116.0.0.0 4 4
firefox95.0 1 1
chrome131.0.0.0 41 17
chrome132.0.0.0 23 1
chrome83.0.4103.61 12 1
chrome78.0.3904.108 3 3
chrome114.0.0.0 16 16
firefox120.0 7 7
safari17.5 10 2
chrome58.0.3029.110 3 3
chrome100.0.9272.616 1 1
firefox59.0 18 1
chrome109.0.0.0 1 1
safari15.0 1 1
firefox63.0 1 1
opera102.0.0.0 1 1
firefox118.0 3 3
chrome110.0.0.0 2 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible) 20250120183834
\ 20250110104117
WordPress/6.7.1;_https://govan.co.za 20250131025817
Mozilla/5.0_(compatible;_Dataprovider.com) 20250102014728
aria2/1.36.0 20250104114804
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.7.1;_https://govan.co.za 20250131025817
\ 20250110104117
aria2/1.36.0 20250104114804
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 515 526
From1 4 7
From2 0 2
From3 1 2
From4 116 370
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.quora.com 1 1
http://webmail.govan.co.za/wp-includes/js/jquery/jquery.js 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 57 473957
404 56 3384567
400 145 7438
307 12 4496
401 38 2039
302 3 0
406 1 249
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/media/system/js/core.js 4 http://govan.co.za/media/system/js/core.js
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_matchmytheme_label_top.css 1 -
/.well-known/security.txt 1 http://www.govan.co.za/.well-known/security.txt
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 1 -
/backup/ 1 -
/wp 3 www.google.com
/public/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/wp-hide-security-enhancer/assets/js/devtools-detect.js 2 -
/wp/ 1 -
/wp-content/plugins/nextend-facebook-connect/buttons/facebook-btn.css 1 -
/wp-content/plugins/wp-database-backup/assets/css/wpdb_admin.css 2 -
/new/ 1 -
/wp-content/plugins/give/assets/dist/css/give.css 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 2 -
/.vscode/sftp.json 1 -
/wp-content/plugins/gpt3-ai-content-generator/public/css/wp-ai-content-generator-public.css 1 -
/wp-content/plugins/gutenkit-blocks-addon/build/gutenkit/frontend-common.css 1 -
/wp-content/plugins/latepoint/public/stylesheets/front.css 1 -
/wp-content/plugins/charitable/assets/css/charitable.min.css 1 -
/wp-content/plugins/wp-time-capsule/css/opentip.css 1 -
/geju.php 2 -
/wp.php 2 -
/wp-content/plugins/wp-seopress/readme.txt 1 -
/humans.txt 1 http://www.govan.co.za/humans.txt
/project/nail-it/ 1 -
/wordpress 3 www.google.com
/sftp-config.json 1 -
/wp-content/plugins/wp-seopress/assets/css/seopress.css 1 -
/wp-content/plugins/wp-time-capsule/wp-tcapsule-bridge/upload/php/ 2 -
/ads.txt 3 http://www.govan.co.za/ads.txt
/old/ 1 -
/temp/ 1 -
/security.txt 1 http://www.govan.co.za/security.txt
/.git/ 1 -
/test/ 1 -
/wp-content/plugins/about.php 2 -
/blog/ 1 -
/wp-content/plugins/hunk-companion/th-shop-mania/assets/custom.js 1 -
/wordpress/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
102.219.84.141 410 410 2475420 20250131025817
18.222.225.188 10 10 0 20250124190403
18.117.123.192 10 10 0 20250126204553
3.133.102.17 8 8 0 20250125145708
149.56.150.220 7 7 911386 20250102014640
87.106.158.5 6 6 1342664 20250109211702
5.75.136.189 6 6 1342658 20250110183446
27.0.175.83 5 5 1038924 20250101192054
38.170.255.81 5 5 808583 20250103054435
34.57.1.11 4 25 1282272 20250129003153
35.193.173.112 4 25 1282268 20250131025835
143.244.41.142 4 4 707004 20250116031821
154.47.21.173 4 4 707000 20250118063457
35.165.215.140 3 24 1430105 20250124000017
102.221.220.38 3 25 1040189 20250102112831
31.171.155.10 3 3 507879 20250119170645
84.17.43.7 3 3 507879 20250106162239
138.199.63.50 3 3 507877 20250127082400
34.145.112.234 3 3 310885 20250123211335
188.126.94.216 3 3 507877 20250109020132
93.158.91.30 2 4 352629 20250126134312
13.201.101.96 2 2 0 20250120232000
205.169.39.221 2 34 1782007 20250112213553
212.34.136.236 2 2 353502 20250121172510
89.23.107.199 2 2 353500 20250129234913
173.252.95.9 0 1 15232 
154.47.30.163 1 5 242472 20250113011540
92.112.227.8 1 1 154377 20250110223559
199.244.88.221 1 1 154375 20250108095016
15.236.207.173 1 2 224264 20250109104506
83.219.96.142 1 1 177898 20250104195321
202.61.197.13 1 1 148387 20250117084147
35.181.50.173 1 2 224264 20250119165521
66.220.149.1 1 1 154377 20250127191348
5.133.192.87 1 2 178075 20250107111851
66.220.149.19 0 1 8325 
142.93.61.91 1 2 24709 20250106133812
66.128.201.139 1 1 154375 20250115122733
104.166.80.66 1 1 154375 20250112152711
37.174.210.223 0 1 264422 
66.220.149.29 0 1 5789 
41.112.167.54 1 1 154377 20250107220819
31.13.127.114 0 5 346299 
104.166.80.190 1 1 154375 20250110142355
83.219.96.141 1 1 175602 20250104195328
173.252.95.43 0 9 104445 
3.137.177.51 2 2 0 20250117003601
147.45.50.169 2 2 308738 20250104114804
173.244.55.12 2 2 353498 20250114044945
185.169.234.23 1 1 154377 20250128215412
199.115.195.55 1 1 177898 20250122093838
158.69.25.39 2 2 308754 20250128015130
85.203.34.118 1 1 175598 20250125074504
85.203.45.155 1 1 175598 20250126084624
54.186.43.198 2 2 0 20250116014515
35.186.190.124 1 1 154373 20250127214505
31.13.127.23 0 1 23698 
31.13.127.18 1 2 165783 20250122153104
34.172.107.184 1 1 154369 20250114190432
66.220.149.26 0 10 596376 
3.15.149.205 2 2 0 20250109012532
134.122.44.177 1 2 24722 20250106153812
3.140.196.38 2 2 0 20250123035259
5.133.192.140 1 2 178075 20250113194639
66.220.149.16 0 3 264119 
172.81.133.246 1 1 0 20250101062439
159.203.90.37 1 1 154369 20250106124007
18.209.99.180 1 1 154377 20250128222321
66.220.149.7 0 1 106130 
173.252.95.23 1 1 154377 20250122152238
167.71.241.32 1 1 154369 20250118153113
173.252.95.48 0 2 230310 
85.203.34.122 1 1 177894 20250125074455
144.217.135.218 1 24 995425 20250102014724
66.220.149.3 0 3 36447 
104.166.80.42 1 1 154375 20250117170616
31.13.127.15 0 12 194877 
137.184.194.194 1 1 150852 20250103031508
152.53.23.137 1 1 177902 20250117151345
192.145.45.41 1 1 131884 20250117002036
18.216.234.190 2 2 0 20250113020221
199.115.195.47 1 1 175598 20250122093844
173.252.127.1 0 1 23698 
45.130.136.71 2 2 353502 20250104220149
103.126.169.190 2 2 353500 20250118085621
54.185.246.27 2 2 0 20250114021322
104.197.69.115 2 24 1140859 20250112213547
207.170.176.101 1 1 154377 20250110104117
66.220.149.10 0 2 32766 
85.203.45.125 1 1 177894 20250126084618
139.84.235.122 1 5 242472 20250113011537
37.235.49.64 2 2 24708 20250120162218
99.79.122.27 2 2 0 20250122031818
173.244.55.19 2 2 353502 20250102044552
86.86.61.175 0 1 127845 
46.4.33.48 1 1 154377 20250129053259
66.220.149.13 0 2 17390 
3.16.217.153 2 2 0 20250106011141
66.220.149.23 0 10 488285 
185.13.99.111 1 1 154377 20250105034110
173.252.95.112 0 5 312706 
198.145.98.233 1 1 154377 20250106220502
31.13.127.6 0 2 248887 
45.144.227.6 0 1 1396 
13.39.107.133 1 2 224264 20250115175642
52.15.89.252 2 2 0 20250110022057
66.220.149.42 0 7 85564 
35.180.254.104 1 1 154377 20250104200017
5.133.192.187 1 1 154375 20250117071034
18.218.3.189 2 2 0 20250120001446
104.166.80.225 1 1 154375 20250120161548
18.207.191.120 1 1 150854 20250103053132
34.72.176.129 0 1 11406 
35.195.211.27 0 1 12353 
154.22.0.158 2 2 353500 20250111013355
104.166.80.7 1 1 154375 20250124172351
154.47.21.141 2 2 353502 20250114011330
212.34.133.202 2 2 353500 20250121104800
66.220.149.5 0 2 12845 
3.21.43.9 2 2 0 20250111000058
45.77.36.115 1 1 150856 20250102202326
168.62.245.99 1 1 154375 20250115015729
157.90.230.238 2 2 308754 20250122062651
18.191.239.4 2 2 0 20250106231611
198.145.82.48 1 1 154377 20250124180126
66.220.149.11 1 2 158154 20250122152703
102.176.195.10 2 2 332279 20250105234009
104.166.80.109 1 1 154375 20250114163805
3.89.31.245 2 2 332275 20250115231017
104.248.197.66 1 2 24715 20250120043155
18.190.160.49 2 2 0 20250102034938
165.227.46.17 1 2 24712 20250120183828
104.166.80.98 1 1 154375 20250111145717
44.243.108.176 2 2 0 20250115012532
47.79.118.204 1 1 154377 20250123172813
157.173.122.176 1 1 154377 20250129024722
23.27.211.207 2 2 308754 20250111082523
167.71.104.255 1 1 154369 20250120093841
191.96.168.168 2 2 353502 20250119033253
173.252.127.30 0 1 23698 
146.70.124.157 1 2 178075 20250113005224
146.247.229.2 1 1 154377 20250123140330
5.133.192.168 1 2 178075 20250120043922
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 16 17 1213492 7
20250102 29 74 3451568 11
20250103 18 18 1110499 8
20250104 25 25 1170327 12
20250105 19 20 905665 11
20250106 27 29 866266 14
20250107 17 18 950138 6
20250108 13 13 154585 6
20250109 24 25 2075015 9
20250110 27 28 1829695 10
20250111 18 18 662266 11
20250112 19 74 3088857 9
20250113 22 32 995681 11
20250114 23 23 1633430 9
20250115 24 25 1218999 14
20250116 15 16 481559 7
20250117 21 21 1132793 15
20250118 21 22 862975 11
20250119 16 17 1085855 8
20250120 21 24 548808 14
20250121 22 22 1324688 9
20250122 24 84 3445901 11
20250123 23 23 619849 12
20250124 29 50 1739067 14
20250125 22 22 353702 13
20250126 25 26 531777 15
20250127 21 43 1665702 8
20250128 19 19 1080817 7
20250129 21 42 1944736 9
20250130 3 3 0 1
20250131 12 34 1294831 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 8
0s-30s 240
5mn-15mn 11
30s-2mn 4
15mn-30mn 5
2mn-5mn 4
30mn-1h 32
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-cron.php 319 0 168 139
/ 199 16544464 110 104
/contact/ 50 8844607 23 29
/wp-admin/admin-post.php 30 420 1 8
/wp-admin/admin-ajax.php 19 0 0 14
/wp-json 8 2345432 0 2
/wp-content/themes/Divi/core/admin/fonts/modules/base/modules.woff 5 30760 0 5
/expertise/ 2 296766 1 1
/portfolio/ 2 263760 1 1
/sitemap.xml 1 687 0 0
//wp-json/oembed/1.0/embed 1 2131 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 291
44-100 20
1K-2K 36
100-500 60
5K+ 324
2K-5K 44
500-1K 6
END_FILESIZE