HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.27
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  4455225567 20538708 947382250 9599317660 86269159 100036295 86342434 126942248 0 0
cpu0 211575156 895864 40727157 371033499 3126016 4375591 5316203 5750892 0 0
cpu1 178338396 849498 39247584 407850912 3518797 4160543 3001632 5633988 0 0
cpu2 177188514 860150 39272905 410056765 3589306 4152233 1888182 5531259 0 0
cpu3 181259061 856630 39503841 406437285 3592276 4116048 1344107 5423619 0 0
cpu4 184134082 862275 39683793 403535090 3599604 4112442 1196170 5355122 0 0
cpu5 185985871 886831 39724083 401795427 3552707 4112622 1084234 5307748 0 0
cpu6 187552563 875636 39713171 400428759 3566278 4057293 1003234 5279071 0 0
cpu7 187719346 884139 39852649 399380803 3543434 4409379 1456344 5420842 0 0
cpu8 188904680 905175 39853900 398488965 3581009 4291198 1242619 5253647 0 0
cpu9 184884294 882411 41321482 396003091 3434765 5374502 5182648 5740283 0 0
cpu10 188876652 908173 39800914 399033181 3580709 4028356 951553 5226061 0 0
cpu11 138402966 681762 42229605 396915656 2702827 5759114 52235646 6998887 0 0
cpu12 221539187 926610 39995490 366540873 3436257 4064660 875388 4979614 0 0
cpu13 187580006 848042 38624899 401747414 3749492 3894528 850051 5007862 0 0
cpu14 183679419 830221 38696870 405518175 3820703 3888756 852521 5006914 0 0
cpu15 186179719 835865 38959135 402760543 3752136 3957913 853027 5012988 0 0
cpu16 172102201 817834 38021620 417522809 3876850 3938458 930903 5216512 0 0
cpu17 186810234 838863 39036148 402177095 3724719 3906518 835030 4985955 0 0
cpu18 187103750 832024 38954801 402033637 3722902 3899592 837467 4924893 0 0
cpu19 186951904 847767 38860815 402204525 3753447 3888717 835569 4981888 0 0
cpu20 187119547 847155 38791842 402089755 3786001 3904311 827833 4974578 0 0
cpu21 187237276 847494 38783084 401927816 3745500 3912020 869667 4973203 0 0
cpu22 187283750 869265 38850880 401572152 3737839 3927908 1031815 4978711 0 0
cpu23 186816982 849011 38875569 402263421 3775572 3903581 840582 4977702 0 0
intr 128262122645 65 9 0 0 2115 0 0 0 1 0 3213405 34 15 0 0 6331753 0 0 0 0 0 0 0 0 0 0 2 63084374 68158002 69034749 69370593 69380104 69580067 69841360 70086761 70297217 67954355 70273244 62265049 68915831 73485269 73914306 73481406 74306655 74372866 73600270 73540056 73622560 73420374 73524544 73726092 0 1371460126 3614449138 0 431224020 37920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 104050167753
btime 1757076435
processes 1061052439
procs_running 10
procs_blocked 0
softirq 65711592639 0 4041142476 528 96058623 62847280 0 551675889 3510538793 10826862 1603927340