HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/stat
cpu  3362914035 15891907 690647214 7890114035 70882372 74916153 70748532 58551427 0 0
cpu0 163041415 698139 29677308 303390556 2554941 3286250 4517211 2731895 0 0
cpu1 133575052 661645 28433640 335952815 2897570 3103173 2459505 2647532 0 0
cpu2 132519277 664221 28538057 337859861 2959628 3101585 1474105 2587581 0 0
cpu3 136236278 658782 28786117 334505466 2957463 3065158 995074 2507795 0 0
cpu4 138733661 670176 28977935 331905099 2955122 3072884 886846 2470526 0 0
cpu5 140376488 687193 29018537 330361234 2910660 3067850 792679 2437977 0 0
cpu6 141775782 677649 29027444 329125771 2926772 3021010 713842 2417917 0 0
cpu7 142122427 678730 29130375 328236734 2900516 3249105 990606 2501831 0 0
cpu8 142928147 703949 29178045 327358584 2934166 3256478 969894 2413078 0 0
cpu9 140480515 686276 30463373 324589767 2780420 4180401 3966323 2647067 0 0
cpu10 142977762 706380 29120478 327853835 2929820 2995732 674218 2387918 0 0
cpu11 100492245 533719 30154943 326240900 2096928 4452151 44900272 3266169 0 0
cpu12 172349565 718389 29362457 298473343 2815922 3050193 620111 2275665 0 0
cpu13 141714659 650529 28133782 330219105 3097008 2897284 599373 2296312 0 0
cpu14 137955404 639642 28175715 333860391 3167177 2899122 604244 2301442 0 0
cpu15 140144094 645272 28425697 331450427 3107613 2948389 598657 2296767 0 0
cpu16 128934468 628080 27548469 343348681 3197529 2930300 662647 2406580 0 0
cpu17 140714743 643766 28473061 330944133 3071831 2904736 588397 2283292 0 0
cpu18 140900331 640575 28396283 330855169 3075428 2900383 591286 2270540 0 0
cpu19 140880305 657911 28343326 330881727 3107155 2892468 592103 2279661 0 0
cpu20 141087404 650056 28289496 330729229 3131928 2898851 584357 2276897 0 0
cpu21 141024844 649603 28284023 330734455 3094764 2913680 625494 2282862 0 0
cpu22 141162854 681885 28355470 330310999 3091945 2925310 752386 2285588 0 0
cpu23 140786303 659328 28353170 330925742 3120053 2903650 588891 2278526 0 0
intr 111857307138 65 9 0 0 2115 0 0 0 1 0 2552501 34 15 0 0 5029440 0 0 0 0 0 0 0 0 0 0 2 48031149 52476105 53272796 53555105 53564556 53693650 53854673 54176251 54423853 52294210 54287204 46583729 53420057 57558363 57960687 57604678 58032372 58335873 57768589 57713451 57770626 57612307 57679870 57828358 0 822544039 2743371561 0 321873753 27939 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 84510198510
btime 1757076444
processes 684677479
procs_running 20
procs_blocked 0
softirq 48864660122 0 3146462681 217 2927418586 57755370 0 389422419 1629276586 9452143 2050166456