HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/govancoz/tmp/awstats/ssl/awstats122024.govan.co.za.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/govancoz/tmp/awstats/ssl/awstats.govan.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 9260                
POS_DAY 13999               
POS_DOMAIN 3493                
POS_LOGIN 4051                
POS_ROBOT 4206                
POS_WORMS 4800                
POS_EMAILSENDER 4931                
POS_EMAILRECEIVER 5074                
POS_SESSION 14809               
POS_SIDER 15019               
POS_FILETYPES 5209                
POS_DOWNLOADS 5468                
POS_OS 5535                
POS_BROWSER 5835                
POS_SCREENSIZE 6969                
POS_UNKNOWNREFERER 7043                
POS_UNKNOWNREFERERBROWSER 7318                
POS_ORIGIN 7490                
POS_SEREFERRALS 7628                
POS_PAGEREFS 7808                
POS_SEARCHWORDS 8176                
POS_KEYWORDS 8328                
POS_MISC 2353                
POS_ERRORS 8387                
POS_CLUSTER 3907                
POS_SIDER_404 8568                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101013024 16 2563 9831007002666
FirstTime 20241201021104
LastTime 20241231214813
LastUpdate 20250101141154 16 0 15 0 0
TotalVisits 274                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 123                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 15 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 57 2788503 10 21 692669
1 90 92 1102446 12 19 539901
2 61 62 2103523 8 18 281181
3 20 20 480200 7 10 3908
4 16 16 655210 17 23 662588
5 15 16 476458 7 12 114503
6 15 16 681194 12 19 134664
7 17 18 759692 4 31 823161
8 14 17 434839 10 14 384167
9 15 15 504554 464 473 575654
10 34 131 8554474 8 14 170664
11 15 25 1163814 21 28 54208
12 12 13 175586 4 22 343802
13 30 55 2909611 18 30 328105
14 25 25 1289821 10 34 768999
15 15 15 1073589 2 18 778218
16 37 41 1720657 16 20 291364
17 13 34 1287577 2 7 465
18 20 20 1159572 8 26 614517
19 23 23 1917547 2 7 3231
20 12 13 495047 5 7 4302
21 10 10 301726 2 11 37896
22 33 80 3005783 11 40 1464090
23 15 15 512304 6 11 152162
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
id 399 424 4396955
us 99 174 9651347
cl 14 14 2370934
se 10 14 1361335
al 8 8 1023948
ng 7 60 5409380
il 6 10 1046396
za 6 70 2971685
ru 6 6 1011126
eu 5 5 861381
ro 5 15 1155753
in 5 5 884906
de 4 4 453826
ca 3 3 456089
it 3 3 504805
gb 2 2 301712
md 2 2 353498
es 2 2 353502
nl 2 2 353494
kr 2 2 305233
gr 1 2 24718
by 1 1 150852
ma 1 1 150852
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 115 1307556 20241231194958 23
Googlebot/ 94 4306966 20241229182345 13
facebookexternalhit/ 33 1457775 20241227103708 6
unknown 21 2094 20241227032740 21
Googlebot\-Image/ 12 301173 20241229182444 0
bot[\s_+:,\.\;\/\\-] 6 453009 20241229165748 3
survey 3 225748 20241206092322 0
LinkedInBot/ 1 155501 20241216092604 0
Python\-urllib/ 1 155 20241204191332 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 150856 20241212015839 0
Go\-http\-client/ 1 0 20241223200748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 225 23688897 0 0
env 1 37456 0 0
cgi 13 99008 0 0
xml 1 688 0 0
js 95 4474478 0 0
css 57 1477493 0 0
php 350 392 0 0
png 53 2343677 0 0
jpg 28 3290175 0 0
woff 3 104388 0 0
txt 3 37075 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 37075
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx7 1 0
android10 29 4
win8.1 3 2
linux 13 11
win10 257 126
macosx 4 4
Unknown 432 408
ios_iphone 3 3
android 2 2
winxp 25 1
macosx8 1 0
win7 31 8
androidnougat 1 1
macosx14 2 2
winnt 8 8
macosx6 1 1
linuxubuntu 3 3
macosx15 13 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome131.0.0.0 172 19
chrome127.0.0.0 11 7
chrome91.0.4472.114 4 4
chrome105.0.0.0 10 7
chrome79.0.3945.130 1 1
chrome58.0.3029.110 1 1
chrome60.0.3112.107 1 1
chrome114.0.0.0 14 14
chrome118.0.0.0 2 2
chrome31.0.1650.63 1 1
chrome32.0.1700.72 1 0
mozilla 34 11
firefox11.0 25 1
safari6.1 1 0
chrome83.0.4103.97 1 1
firefox26.0 2 1
chrome102.0.5005.63 1 1
chrome124.0.6367.93 6 6
firefox123.0 1 1
msie11 1 1
opera53.0.2907.99 3 3
firefox82.0 1 1
firefox133.0 2 2
chrome41.0.2227.0 1 1
chrome120.0.0.0 2 2
chrome100.0.4896.127 6 6
chrome79.0.3945.88 2 2
firefox114.0 4 4
chrome68.0.3440.75 3 3
netscape5.0 2 2
firefox118.0 1 1
firefox24.0 1 1
safari 2 2
chrome124.0.6367.60 4 4
safari17.2 1 1
chrome124.0.6367.119 6 6
chrome124.0.6367.92 8 8
Unknown 398 397
chrome80.0.3987.162 1 1
chrome100.0.8769.244 1 1
chrome130.0.0.0 6 6
chrome122.0.0.0 2 2
firefox25.0 1 1
opera80.4.4244.7786 2 2
chrome124.0.6367.91 3 3
chrome129.0.0.0 11 9
chrome87.0.4280.88 1 1
chrome119.0.0.0 1 1
chrome61.0.3163.100 24 1
opera89.0.4447.51 1 1
chrome78.0.3904.108 1 1
chrome74.0.3729.169 36 36
edge18 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.32.3 20241226024132
Mozilla/5.0_(compatible) 20241223145745
WordPress/6.7.1;_https://govan.co.za 20241231214814
Mozilla/5.0_(compatible;_Dataprovider.com) 20241203005422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20241226024132
WordPress/6.7.1;_https://govan.co.za 20241231214814
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 467 476
From1 1 1
From2 2 3
From3 4 6
From4 119 343
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://webmail.govan.co.za 1 1
https://www.quora.com 1 1
http://mail.govan.co.za 1 1
http://cpanel.govan.co.za 1 1
https://cpanel.govan.co.za/sharedjs/jstz.min.js 0 1
https://webmail.govan.co.za/sharedjs/jstz.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 13 676
301 35 0
308 2 210
404 13 649710
307 18 6797
403 2 154524
406 3 747
401 484 42640
302 42 7349
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/.vscode/sftp.json 1 -
/ads.txt 1 http://www.govan.co.za/ads.txt
/admin.php 1 http://govan.co.za
/security.txt 1 http://www.govan.co.za/security.txt
/humans.txt 1 http://www.govan.co.za/humans.txt
/.git/ 1 -
/media/system/js/core.js 3 http://govan.co.za/media/system/js/core.js
/.well-known/security.txt 1 http://www.govan.co.za/.well-known/security.txt
/ 2 -
/sftp-config.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 123
102.219.84.141 397 397 3338328 20241231214814
196.6.116.98 7 60 5409380 20241210105016
149.56.160.142 7 7 921948 20241203005352
191.101.209.142 6 6 1008716 20241227190559
82.80.244.53 5 9 895540 20241214163826
18.116.66.129 4 4 0 20241212063119
172.96.83.37 4 4 301712 20241211051541
197.90.182.143 4 44 1952554 20241206200306
3.144.185.198 4 4 0 20241227080613
138.199.26.74 3 3 507881 20241204021210
191.96.168.141 3 3 504360 20241227184346
84.17.60.181 3 3 504805 20241206111156
31.171.152.134 3 3 504358 20241209143828
85.9.20.151 3 3 504360 20241215164312
31.171.155.11 3 3 504358 20241212132114
34.41.148.102 3 5 188776 20241215012301
158.69.25.39 3 3 456089 20241230170627
181.214.173.194 3 3 504358 20241231042049
151.106.12.249 3 3 504360 20241221181457
94.228.163.251 3 3 504358 20241230195443
3.8.164.167 2 2 301712 20241212002738
168.91.39.43 2 2 177898 20241211081845
143.244.182.66 2 2 308746 20241203230500
3.14.135.150 2 2 0 20241230224855
31.171.152.52 2 2 15232 20241208231802
188.74.137.72 1 1 7616 20241208010623
178.156.144.101 1 11 643777 20241212111950
34.23.133.154 1 1 150856 20241204172420
138.201.172.77 1 1 1258 20241213062543
45.77.36.115 1 1 150856 20241231214813
152.53.2.87 1 1 150856 20241227211754
93.158.70.111 1 1 154373 20241203190314
157.173.122.176 1 1 150856 20241223060456
110.172.98.2 1 1 150856 20241214025518
173.252.127.4 0 9 376260 
82.80.249.235 1 1 150856 20241214163808
83.219.96.144 1 1 177896 20241228075833
34.96.44.75 1 1 150856 20241204191336
197.91.148.136 1 1 0 20241214235035
102.221.95.221 2 27 1058627 20241205103146
65.21.83.45 2 2 353502 20241229133936
178.128.238.172 1 2 24718 20241223124524
54.198.161.31 2 2 0 20241214014116
173.252.127.7 0 2 40470 
181.214.206.167 2 2 353500 20241227020615
34.71.33.100 1 1 0 20241214123532
78.72.68.151 0 1 64652 
3.91.36.206 2 2 0 20241225014804
178.254.38.45 1 1 150856 20241210141932
5.133.192.88 1 2 174554 20241225201218
165.22.120.244 1 1 150848 20241213155609
199.244.88.227 1 1 150854 20241220023007
34.209.91.135 1 1 7616 20241208110347
217.160.202.182 1 1 150856 20241216090254
178.254.29.124 1 1 150856 20241230005321
143.198.166.225 1 2 24722 20241209061905
15.188.83.81 2 2 0 20241212223436
45.130.202.165 1 1 177900 20241211033948
93.158.90.35 1 1 150852 20241209181629
185.238.231.172 1 1 177898 20241203023226
197.90.80.98 1 25 1019131 20241209131118
5.133.192.131 1 2 174554 20241213050532
173.252.87.17 0 2 129828 
159.223.227.155 1 1 154375 20241201141431
172.245.232.16 1 1 150852 20241213052447
173.252.87.8 0 5 69190 
165.227.225.42 1 1 154375 20241203160118
198.145.81.11 1 1 150856 20241227201552
3.141.30.132 2 2 0 20241230033908
173.252.87.16 0 4 179996 
138.199.12.51 2 2 353500 20241210105835
199.244.88.231 1 1 154375 20241203153856
212.34.133.202 2 2 353502 20241225222321
93.158.92.13 1 1 150856 20241230025630
185.238.231.39 1 1 178014 20241203023232
45.220.2.116 1 1 150852 20241216001615
83.219.96.139 1 1 175598 20241228075844
192.67.163.159 1 1 150856 20241215033004
5.133.192.135 2 2 15232 20241206220926
3.128.173.248 2 2 0 20241222032053
173.252.127.112 0 4 175163 
144.217.135.213 1 22 961073 20241203005417
93.158.91.29 1 2 174554 20241219131235
104.131.188.51 1 1 150848 20241223145745
173.252.127.113 1 2 256986 20241205221854
34.59.82.31 1 1 0 20241214054352
13.38.29.211 1 1 37456 20241201235248
5.133.192.200 1 1 150854 20241224015756
136.144.35.25 1 1 177894 20241227105150
68.183.198.136 1 1 150848 20241215154657
44.211.121.227 2 2 0 20241205183400
178.17.169.29 2 2 353498 20241220130931
173.252.87.3 0 8 464141 
18.223.210.65 2 2 0 20241219031207
54.213.151.233 1 1 154377 20241202022719
43.225.189.75 2 2 353502 20241211131106
44.210.89.236 2 2 0 20241217003004
162.62.223.16 2 2 328754 20241222142541
185.217.117.28 1 1 150856 20241216033305
104.171.149.62 1 1 12356 20241207071306
173.252.87.9 0 2 3271 
18.218.119.219 2 2 0 20241226013248
198.145.80.61 1 1 7616 20241206162848
134.122.44.29 2 2 15232 20241209072822
103.72.63.208 2 2 353504 20241212071029
173.252.87.23 1 1 150856 20241205221719
13.203.161.121 1 1 150854 20241221124407
3.133.95.47 2 2 0 20241211000805
72.14.201.114 1 1 7616 20241206164754
34.46.40.222 2 4 37912 20241214083724
3.144.21.213 2 2 0 20241220033022
93.158.91.247 1 1 150854 20241218023046
51.158.180.78 1 1 150856 20241222230320
23.229.113.138 1 1 7616 20241209114444
35.209.171.74 0 1 127845 
221.155.215.208 1 1 154377 20241201203938
3.235.13.201 2 2 0 20241228020011
173.252.127.19 0 7 165017 
143.244.41.194 2 2 353502 20241224090311
152.42.129.178 1 2 24714 20241209074237
15.207.14.144 2 2 0 20241204024808
37.212.51.187 1 1 150852 20241224040854
173.252.87.22 0 3 21849 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 16 16 346418 10
20241202 9 9 308754 5
20241203 41 81 4579987 17
20241204 22 22 809803 9
20241205 25 118 4077701 11
20241206 19 19 550697 9
20241207 1 1 12356 1
20241208 4 4 30464 3
20241209 16 42 1746835 10
20241210 29 82 6517338 8
20241211 29 29 1011222 14
20241212 33 43 1954557 14
20241213 18 19 477526 11
20241214 33 39 1386370 15
20241215 21 23 995050 9
20241216 25 25 603630 11
20241217 5 5 0 2
20241218 17 17 754470 6
20241219 15 16 174764 8
20241220 17 17 504548 7
20241221 18 18 655438 10
20241222 15 15 479820 8
20241223 13 14 326632 8
20241224 24 24 1763168 10
20241225 13 14 528070 8
20241226 12 13 128055 3
20241227 31 31 1842034 16
20241228 13 13 353704 7
20241229 16 17 418364 5
20241230 23 23 957136 13
20241231 20 20 1258816 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 10
0s-30s 207
30s-2mn 4
30mn-1h 30
2mn-5mn 2
1h+ 12
5mn-15mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-cron.php 303 0 151 126
/ 167 14326427 96 90
/contact/ 49 8493773 15 28
/wp-admin/admin-post.php 28 392 1 5
/wp-admin/admin-ajax.php 19 0 0 12
/cgi-sys/suspendedpage.cgi 13 99008 9 9
/expertise/ 3 445151 0 0
/portfolio/ 3 397560 0 0
/app/ 2 24728 0 1
/wp-content/themes/Divi/core/admin/fonts/modules/base/modules.woff 2 12304 0 1
/.env 1 37456 1 1
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 1 92084 0 0
/sitemap.xml 1 688 0 0
/feed/ 1 1258 1 1
END_SIDER