HEX
Server: Apache
System: Linux zacp120.webway.host 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: govancoz (1003)
PHP: 8.3.26
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  4396452221 20255754 935291539 9476850415 85595362 98727088 85350767 124481484 0 0
cpu0 208798765 880185 40191446 366323379 3101629 4316867 5249722 5639220 0 0
cpu1 175979400 837319 38736219 402670660 3491375 4104086 2962607 5523810 0 0
cpu2 174832914 844890 38767241 404852636 3561791 4097147 1863943 5423840 0 0
cpu3 178875031 845015 38996888 401255741 3563615 4060195 1324949 5317321 0 0
cpu4 181727297 850481 39174038 398372493 3571040 4057899 1181114 5251507 0 0
cpu5 183533342 876007 39214936 396675399 3524172 4057790 1070605 5205134 0 0
cpu6 185070567 863634 39207046 395332952 3538418 4003339 990585 5177419 0 0
cpu7 185231951 872653 39345837 394311295 3515600 4346128 1432569 5314023 0 0
cpu8 186434760 893672 39345726 393392458 3552516 4235357 1226813 5150567 0 0
cpu9 182522259 869000 40803432 390881169 3407581 5308664 5101588 5626440 0 0
cpu10 186405613 895601 39296694 393925359 3552474 3975372 940191 5124962 0 0
cpu11 136475450 673106 41648924 391864650 2677442 5685314 51695624 6857495 0 0
cpu12 218667049 914085 39490137 361827115 3410439 4012110 864164 4883837 0 0
cpu13 185126442 836432 38137770 396597912 3719987 3844242 839469 4911721 0 0
cpu14 181240305 820255 38206680 400354011 3791759 3838887 842053 4911358 0 0
cpu15 183717022 825035 38465067 397624755 3724306 3906884 842537 4917627 0 0
cpu16 169862459 806911 37544918 412151965 3845971 3887876 919566 5115899 0 0
cpu17 184344466 826138 38542235 397046243 3695580 3856042 824639 4890553 0 0
cpu18 184611740 819697 38462467 396928391 3695290 3848905 825960 4828876 0 0
cpu19 184474577 836630 38369097 397081221 3725112 3838378 825300 4886621 0 0
cpu20 184625211 836143 38303966 396979972 3757449 3853588 817625 4879161 0 0
cpu21 184753701 837356 38293930 396807961 3715619 3861649 859388 4878536 0 0
cpu22 184801971 857675 38360201 396454369 3710185 3877498 1019418 4882741 0 0
cpu23 184339919 837823 38386632 397138299 3746002 3852862 830323 4882803 0 0
intr 130749209901 65 9 0 0 2115 0 0 0 1 0 3172005 34 15 0 0 6250178 0 0 0 0 0 0 0 0 0 0 2 62302444 67314070 68179207 68498357 68525171 68722347 68964048 69220728 69435967 67119625 69404401 61487385 68108549 72633405 73062573 72640895 73410102 73499225 72752971 72687098 72778420 72573708 72680554 72851546 0 1330088544 3545837552 0 424313888 37297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 103006547008
btime 1757076435
processes 1051680644
procs_running 16
procs_blocked 0
softirq 64807795540 0 3989473356 515 4280394326 62640983 0 539671805 3408960074 10760530 976286399